<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Social Networking and Business</title>
	<link>http://www.generationsatwork.net/?p=26</link>
	<description>Blending Boomers, X-ers and Gen Y in the workplace</description>
	<pubDate>Mon, 06 Sep 2010 07:44:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Social Sites - Janadians Janadians - Social Networking Done Better &#183; Social Sites @ onlinemonthly.net</title>
		<link>http://www.generationsatwork.net/?p=26#comment-728</link>
		<pubDate>Sun, 20 May 2007 14:33:33 +0000</pubDate>
		<guid>http://www.generationsatwork.net/?p=26#comment-728</guid>
					<description>[...] Generations@Work Social Networking and BusinessWorking together: an exploration of how generations come together in the workplace, focusing on the values, beliefs, concerns, hopes and expectations of Millennials the New Generation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="mailto:Generations@Work">Generations@Work</a> Social Networking and BusinessWorking together: an exploration of how generations come together in the workplace, focusing on the values, beliefs, concerns, hopes and expectations of Millennials the New Generation [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Generations@Work &#187; Attention Collaborators</title>
		<link>http://www.generationsatwork.net/?p=26#comment-435</link>
		<pubDate>Sat, 31 Mar 2007 15:50:22 +0000</pubDate>
		<guid>http://www.generationsatwork.net/?p=26#comment-435</guid>
					<description>[...] Let&#8217;s start with the announcement, again, this week from IBM Labs of the launch of a new suite of collaborative tools for the workplace. Recognized in a previous post about social networking, we mention them again, not because IBM is the only company out there developing products such as their new Craft, Many Eyes, or Malibu — in the Web 2.0 world collaborative tools such as these are launched every day — but because the accompanying press release explicitly references a new generation of workers: &#8220;There is a new openness at IBM about what we are doing in our labs,&#8221; Irene Greif, IBM fellow and director of the collaborative user experience at IBM Research, said at a press conference. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Let&#8217;s start with the announcement, again, this week from IBM Labs of the launch of a new suite of collaborative tools for the workplace. Recognized in a previous post about social networking, we mention them again, not because IBM is the only company out there developing products such as their new Craft, Many Eyes, or Malibu — in the Web 2.0 world collaborative tools such as these are launched every day — but because the accompanying press release explicitly references a new generation of workers: &#8220;There is a new openness at IBM about what we are doing in our labs,&#8221; Irene Greif, IBM fellow and director of the collaborative user experience at IBM Research, said at a press conference. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
